OPEN HOUSE SAT NOV 23, 12-2pm. This luxurious custom-built home in Bear Mountain offers breathtaking ocean, city, and mountain views. With 5 bedrooms and 5 bathrooms across three levels, it seamlessly blends sophistication with comfort. The main floor features an open-concept living space, a gourmet kitchen equipped with Fisher & Paykel appliances, and a heated balcony perfect for indoor-outdoor living. The upper floor boasts a primary suite with a private balcony, walk-in closet, and spa-inspired ensuite, along with two additional bedrooms with their own walk-in closets, a shared bathroom, and a laundry room. The lower level is designed for entertainment, offering a media room, family room, and direct access to a large patio. A legal one-bedroom suite adds flexibility to this stunning property. Nestled in a quiet, prestigious neighborhood, this home is a perfect balance of elegance and modern living—make it your dream home today!
Address | 2193 Navigators Rise |
List Price | $2,493,000 |
Property Type | Residential |
Type of Dwelling | Single Family Residence |
Style of Home | Contemporary |
Area | Langford |
Sub-Area | La Bear Mountain |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 3,683 Sq. Ft. |
Lot Size | 10149.48 Sq. Ft. |
Lot Size Acres | 0.23 Ac. |
Year Built | 2024 |
MLS® Number | 975203 |
Listing Brokerage | eXp Realty |
Basement Area | Finished |
Postal Code | V9B 0P4 |
Tax Amount | $3,676 |
Tax Year | 2023 |
Features | Blinds, Carpet, Central Vacuum, Closet Organizer, Dining/Living Combo, Eating Area, Electric Garage Door Opener, F/S/W/D, Forced Air, Freezer, Garburator, Hardwood, Heat Pump, Microwave, Natural Gas, Oven Built-In, Oven/Range Electric, Oven/Range Gas, Security System, Soaker Tub, Tile, Vinyl Frames, Wood Frames |
Amenities | Balcony/Deck, Central Location, Cul-De-Sac, Family-Oriented Neighbourhood, Fencing: Full, Irrigation Sprinkler(s), Landscaped, Lighting, Low Maintenance Yard, Near Golf Course, Quiet Area, Recreation Nearby, Security System, Southern Exposure, Sprinkler System |
Open Houses
- November 23, 12:00 PM - 2:00 PM